Odd and even numbers
| n | 2k | (2p-1) | (2q+1) | (2m +1 ) | 2 * k |
| 1 | 20 | 2*0 + 1 | |||
| 2 | 21 | 2 * 1 | |||
| 3 | (22-1) | (21+1) | (2*1 + 1) | ||
| 4 | 22 | 2 * 2 | |||
| 5 | (22+1) | (2*2 + 1) | |||
| 6 | 2 * 3 | ||||
| 7 | (23-1) | (2*3+1) | |||
| 8 | 23 | 2 * 4 | |||
| 9 | 23 + 1 | 2 * 4 + 1 | |||
| 10 | 2*5 | ||||
| 11 | |||||
| 12 | 2*6 | ||||
| 13 | |||||
| 14 | 2*7 | ||||
| 15 | (24- 1 ) | ||||
| 16 | 24 | 2*8 | |||
| 17 | (24+ 1 | ||||
| 18 | 2*9 | ||||
| 19 |
Feel free to e-mail me!
Author: Adam Majewski adammaj1-at-o2-dot-pl About
http://republika.pl/fraktal/
2005-07-02