| pixel_color_format | bits/pixel | bytes/pixel | number_of_colors | palette | mode_name | card_name |
| pf1bit | 1 | 0 | 2 | yes | monochrome | Hercules |
| pf4bit | 4 | 0 | 16 | yes | - | EGA |
| pf8bit | 8 | 1 | 256 | yes | - | VGA |
| pf16bit | 16 | 2 | 65 536 = 64 k | yes | High Color | XGA |
| pf24bit | 24 | 3 | 16 M | no | Tru color = RGB | SVGA |
| pf32bit | 32 | 4 | 16 M | no | True Color = RGBA | - |
| - | 48 | - | 281 trylion | no | - | - |
Feel free to e-mail me!
Author: Adam Majewski adammaj1-at-o2-dot-pl
Abouthttp://republika.pl/fraktal/